Reds Hold Off Yankees 6-5
(9 hours ago)
Joey Votto contributed a go-ahead home run in the fifth and Jose Arredondo picked up the save in the ninth as Cincinnati halted a late rally to take care of New York, 6-5. The Reds evened up the inter...
- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
Cincinnati Reds (20-19, #2 NL Central) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .237 (24th) | .688 (21st) | 150 (24th) | 34 (17th) | 16 (26th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 3.54 (11th) | 1.32 (18th) | 153 (7th) | 305 (10th) | 23 (12th) |
Player StatRankView Full List »
| A+ | 106.4 | A. Chapman |
| A | 94.0 | J. Cueto |
| A | 93.3 | J. Votto |
| A | 92.5 | J. Hoover |
| B+ | 89.0 | J. Arredondo |
| B+ | 87.7 | J. Bruce |
| B | 83.3 | L. Ondrusek |
| C+ | 79.0 | A. Simon |
| C+ | 78.7 | T. Frazier |
| C | 76.0 | B. Arroyo |
| C | 74.4 | S. Marshall |
| C | 74.0 | H. Bailey |
| C | 72.5 | R. Hanigan |
| C | 72.0 | B. Phillips |
| C- | 70.7 | D. Stubbs |
| D+ | 69.8 | S. LeCure |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »









